You are viewing the site in preview mode

Skip to main content

Table 4 Results from a multivariate logistic regression on contraceptive nonuse and women’s demographic and socio-economic factors across all regions (UDHS 2016)

From: Contraceptive nonuse among women in Uganda: a comparative assessment of predictors across regions

Variables Regions
Central Eastern Northern Western
OR 95% CI OR 95% CI OR 95% CI OR 95% CI
Age
15–19a 1.00   1.00   1.00   1.00  
20–24 0.74 0.36–1.51 0.71 0.47–1.07 0.70 0.44–1.12 0.56* 0.32–0.96
25–29 0.58 0.25–1.28 0.56* 0.33–0.94 0.68 0.39–1.16 0.60 0.33–1.09
30–34 0.64 0.26–1.55 0.68 0.39–1.18 0.66 0.37–1.18 0.69 0.36–1.31
35–39 1.39 0.55–3.55 0.89 0.48–1.62 0.80 0.43–1.49 1.10 0.55–2.20
40–44 1.10 0.39–3.08 1.13 0.59–2.12 1.15 0.58–2.24 2.01 0.97–4.16
45–49 2.29 0.77–6.79 1.99 0.96–4.11 2.13* 11.00–4.54 2.48* 1.12–5.48
Educational level
No educationa 1.00   1.00   1.00   1.00  
Primary 0.52** 0.32–0.84 0.44*** 0.32–0.61 0.45*** 0.35–0.57 0.67** 0.51–0.88
Secondary 0.28*** 0.15–0.49 0.34*** 0.21–0.51 0.36*** 0.23–0.55 0.46*** 0.31–0.69
Higher 0.28*** 0.13–0.62 0.15*** 0.07–0.33 0.20*** 0.16–0.56 0.58 0.33–1.12
Religion
Catholicsa 1.00   1.00   1.00   1.00  
Anglican 0.88 0.61–1.27 1.09 0.86–1.38 0.56*** 0.44–0.71 0.75* 0.60–0.94
Muslim 0.88 0.58–1.34 1.04 0.76–1.42 1.70** 1.19–2.41 0.77 0.46–1.28
Pentecostal 1.06 0.70–1.62 1.08 0.81–1.47 0.69* 0.49–0.97 1.16 0.84–1.61
Others 1.46 0.63–3.39 0.47* 0.24–0.94 1.21 0.43–3.38 1.57* 1.05–2.34
Age at first marriage
 ≤ 12a 1.00   1.00   1.00   1.00  
13–17 0.76 0.32–1.78 0.72 0.38–1.34 1.43 0.79–2.60 0.62 0.36–1.07
18–24 0.81 0.33–1.96 0.79 0.41–1.52 1.64 0.89–3.03 0.55* 0.31–0.98
25 +  0.46 0.16–1.34 0.88 0.42–1.84 1.35 0.64–2.85 0.48 0.23–1.02
Sexual autonomy
Noa 1.00   1.00   1.00   1.00  
Yes 0.52** 0.31–0.85 0.87 0.68–1.11 1.09 0.85–1.39 0.80 0.62–1.04
Don’t know 0.24 0.03–1.64 0.74 0.21–2.66 0.44 0.11–1.84 0.51 0.23–1.12
Wealth index
Pooresta 1.00   1.00   1.00   1.00  
Poorer 0.65 0.28–1.27 0.94 0.73–1.21 0.51*** 0.40–0.65 0.55** 0.37–0.80
Middle 0.34** 0.15–0.68 0.91 0.68–1.22 0.33*** 0.23–0.47 0.47*** 0.32–0.69
Richer 0.42* 0.19–0.81 0.72* 0.52–0.99 0.37*** 0.25–0.54 0.37*** 0.25–0.56
Richest 0.50 0.20–0.97 0.58* 0.35–0.96 0.42** 0.24–0.72 0.27*** 0.16–0.46
Residence
Urbana 1.00   1.00   1.00   1.00  
Rural 1.38 0.94–2.04 1.40 0.97–2.03 0.99 0.72–1.39 1.34 0.99–1.82
Age at first sex
Below 15a 1.00   1.00   1.00   1.00  
15–19 1.05 0.66–1.66 0.12 0.87–1.46 0.92 0.70–1.22 0.74* 0.55–0.98
20–24 1.40 0.70–2.79 1.79 0.46–1.98 0.73 0.47–1.15 0.76 0.49–1.16
25 +  4.01* 1.20–13.40 4.36 0.87–21.73 2.54 0.67–9.60 0.46 0.17–1.22
Age at first birth
Below 15a 1.00   1.00   1.00   1.00  
15–19 1.45 0.66–3.20 0.97 0.62–1.52 0.87 0.57–1.34 0.71 0.44–1.16
20–24 2.29 0.94–5.57 1.18 0.70–1.98 1.31 0.81–2.13 0.99 0.58–1.73
25+ 3.58* 1.28–10.03 1.35 0.61–3.01 1.16 0.53–2.52 1.25 0.62–2.53
Perception of distance to health facility
A big problema 1.00   1.00   1.00   1.00  
Not a big problem 0.88 0.64–1.22 0.94 0.77–1.14 1.08 0.89–1.31 1.01 0.83–1.24
Desire for children
Wants within 2 yearsa 1.00   1.00   1.00   1.00  
Wants after 2 years 1.29 0.84–1.99 0.87 0.63–1.19 0.78 0.56–1.07 0.54*** 0.39–0.74
Wants, but unsure of timing 1.47 0.57–3.78 1.89 0.89–3.98 0.81 0.25–2.65 0.79 0.35–1.75
Undecided 1.59 0.62–4.11 1.87* 1.05–3.34 0.59 0.30–1.18 0.97 0.57–1.67
Wants no more 0.78 0.45–1.35 0.77 0.54–1.11 0.74 0.52–1.05 0.38*** 0.27–0.54
Number of living children
0a 1.00   1.00   1.00   1.00  
1 0.15** 0.43–0.49 1.02 0.41–2.46 0.44 0.14–1.35 1.12 0.44–2.86
2 0.04*** 0.01–0.14 0.36* 0.22–1.37 0.17** 0.06–0.53 0.39 0.15–1.02
3 +  0.03*** 0.00–0.11 0.24** 0.15–0.96 0.10*** 0.03–0.32 0.20** 0.08–0.55
Number of children born in the last 5 years
0 1.00   1.00   1.00   1.00  
1 0.53** 0.33–0.84 0.77 0.56–1.07 0.68* 0.50–0.92 0.71* 0.52–0.96
2 +  1.26 0.77–2.06 1.64** 1.17–2.29 1.25 0.88–1.78 2.32*** 1.65–3.25
Listen to radio
Noa 1.00   1.00   1.00   1.00  
Yes 0.76 0.52–1.13 0.90 0.73–1.12 0.95 0.78–1.17 0.63*** 0.50–0.80
Watch television
Noa 1.00   1.00   1.00   1.00  
Yes 0.75 0.51–1.09 1.18 0.87–1.58 1.17 0.85–1.61 0.81 0.60–1.10
Reading of newspaper or magazine
Noa 1.00   1.00   1.00   1.00  
Yes 0.74 0.51–1.08 1.00 0.73–1.37 0.74 0.50–1.12 0.82 0.56–1.19
Employment status
Unemployeda 1.00   1.00   1.00   1.00  
Employed 1.04 0.73–1.47 0.78* 0.61–0.99 0.88 0.67–1.15 0.75* 0.58–0.96
  1. OR odds Ratio, CI Confidence interval
  2. *p value < 0.05(moderate), **p value < 0.01 (strong), ***p value < 0.001 (very strong)
  3. aReference category