You are viewing the site in preview mode

Skip to main content

Table 2 Percentage distribution of women’s socio-economic and demographic factors across regions

From: Contraceptive nonuse among women in Uganda: a comparative assessment of predictors across regions

Characteristics Regions
Central
(n = 4325)
Eastern
(n = 5039)
Northern
(n = 4368)
Western
(n = 4600)
Age
15–19 894.4 (20.7%) 1288.7 (25.6%) 1111.1 (25.4%) 1019.3 (21.4%)
20–24 993.9 (23.0%) 1014.4 (20.1%) 834.9 (19.1%) 936.5 (19.6%)
25–29 791.0 (18.3%) 741.3 (14.7%) 669.4 (15.3%) 817.7 (17.1%)
30–34 572.6 (13.2%) 652.0 (12.9%) 633.9 (14.5%) 697.0 (14.6%)
35–39 485.9 (11.2%) 505.5 (10.0%) 455.0 (10.4%) 556.9 (11.7%)
40–44 338.8 (7.8%) 489.8 (9.7%) 385.5 (8.8%) 406.0 (8.5%)
45–49 249.5 (5.8%) 347.5 (6.9%) 278.2 (6.4%) 340.7 (7.1%)
Total (%) 100 100 100 100
Educational level
No education 231.3 (5.4%) 352.1 (7.0%) 751.1 (17.2%) 557.8 (11.7%)
Primary 1862.4 (43.1%) 3116.0 (61.8%) 2931.4 (67.1%) 2981.7 (62.5%)
Secondary 1613.3 (37.3%) 1293.2 (25.7%) 495.2 (11.3%) 975.9 (20.4%)
Higher 618.0 (14.3%) 277.7 (5.5%) 190.3 (4.4%) 258.7 (5.4%)
Total (%) 100 100 100 100
Religion
Catholic 1511.0 (34.9%) 1403.9 (27.9%) 2587.1 (59.2%) 2034.7 (42.6%)
Anglican 1138.6 (26.3%) 1845.6 (36.6%) 991.0 (22.7%) 1805.5 (37.8%)
Muslim 794.2 (18.4%) 866.1 (17.2%) 409.8 (9.4%) 218.6 (4.6%)
Pentecostal 742.5 (17.2%) 799.1 (15.9%) 360.6 (8.3% 478.1 (10.0%)
Others 138.8 (3.2%) 124.3 (2.5%) 19.6 (0.5%) 237.1 (5.0%)
Total (%) 100 100 100 100
Age at first marriage
≤ 12 90.4 (3.0%) 140.5 (3.7%) 119.6 (3.6%) 142.0 (3.9%)
13–17 1150.9 (37.9%) 1811.1 (48.0%) 1706.8 (51.0%) 1474.8 (40.8%)
18–24 1519.4 (50.1%) 1578.5 (41.8%) 1342.8 (40.1%) 1748.2 (48.4%)
25+ 275.4 (9.1%) 242.9 (6.4%) 117.7 (5.3%) 247.0 (6.8%)
Total (%) 100 100 100 100
Sexual autonomy
No 144.3 (6.2%) 493.5 (15.2%) 488.8 (17.6%) 457.5 (15.1%)
Yes 2171.8 (93.0%) 2722.9 (84.0%) 2275.2 (81.9%) 2489.5 (82.4%)
Don’t know 20.0 (0.9%) 24.7 (0.8%) 15.1 (0.5%) 74.0 (2.5%)
Total (%) 100 100 100 100
Wealth index
Poorest 110.4 (2.6%) 982.4 (19.5%) 2174.5 (49.8%) 405.1 (8.5%)
Poorer 349.6 (8.1%) 1224.3 (24.3%) 964.5 (22.1%) 1022.6 (21.4%)
Middle 555.6 (12.9%) 1084.3 (21.5%) 469.6 (10.8%) 1374.8 (28.8%)
Richer 948.2 (21.9%) 1031.4 (20.5%) 431.7 (9.9%) 1175.2 (24.6%)
Richest 2361.2 (54.6%) 716.7 (14.2%) 327.8 (7.5%) 796.4 (16.7%)
Total (%) 100 100 100 100
Residence
Urban 2075.1 (48.0%) 798.0 (15.8%) 654.7 (15.0%) 1047.5 (21.9%)
Rural 2249.9 (52.0%) 4241.0 (84.2%) 3713.3 (85.0%) 3726.5 (78.1%)
Total (%) 100 100 100 100
Age at first sex
Not had sex 606.9 (14.1%) 715.3 (14.2%) 692.6 (15.9%) 697.5 (14.6%)
Below 15 578.6 (13.4%) 1065.5 (21.2%) 606.2 (13.9%) 767.5 (16.1%)
15–19 2591.6 (60.0%) 2966.6 (58.9%) 2695.4 (61.7%) 2749.2 (57.6%)
20–24 493.3 (11.4%) 270.1 (5.4%) 331.2 (7.6%) 504.1 (10.6%)
25+ 49.5 (1.1%) 20.6 (0.4%) 41.6 (0.9%) 54.8 (1.1%)
Total (%) 100 100 100 100
Age at first birth
≤ 14 231.4 (7.5%) 312.7 (8.4%) 221.3 (6.7%) 249.7 (6.9%)
15–19 1684.0 (54.3%) 2421.6 (64.7%) 2055.6 (62.6%) 1987.4 (54.9%)
20–24 967.2 (31.2%) 854.5 (22.8%) 865.2 (26.4%) 1135.3 (31.4%)
25+ 219.4 (7.1%) 153.2 (4.1%) 138.9 (4.1%) 247.7 (6.8%)
Total (%) 100 100 100 100
Perception of distance to health facility
A big problem 1118.1 (25.8%) 1990.5 (39.5%) 2162.2 (49.5%) 1884.2 (39.5%)
Not a big problem 3206.9 (74.2%) 3048.5 (60.5%) 2205 (50.5%) 2889.8 (60.5%)
Total (%) 100 100 100 100
Desire for children
Wants within 2 years 632.1 (14.6%) 542.0 (10.8%) 477.0 (10.9%) 547.4 (11.5%)
Wants after 2 years 1655.5 (38.3%) 2049.3 (40.7%) 1953.7 (44.7%) 1810.5 (37.9%)
Wants, but unsure of timing 519.2 (12.0%) 465.3 (9.2%) 334.6 (7.7%) 445.1 (9.3%)
Undecided 179.4 (4.2%) 215.7 (4.3%) 165.6 (3.8%) 179.9 (3.8%)
Wants no more 1338.8 (31.0%) 1766.7 (35.1%) 1437.2 (32.9%) 1791.2 (37.5%)
Total (%) 100 100 100 100
Number of living children
0 1244.5 (28.8%) 1.358.3(27.0%) 1140.1 (26.1%) 1172.1 (24.6%)
1 693.6 (16.0%) 615.0 (12.2%) 584.9 (13.4%) 667.7 (14.0%)
2 619.4 (14.3%) 609.3 (12.1%) 531.3 (12.2%) 653.7 (13.7%)
3+ 1767.6 (40.9%) 2456.5 (48.8%) 2111.7 (48.3%) 2280.5 (47.8%)
Total (%) 100 100 100 100
Number of children born in the 5 years
0 2111.7 (48.8%) 2222.3 (44.1%) 1829.7 (41.9%) 2117.7 (44.4%)
1 1328.7 (30.7%) 1442.3 (28.6%) 1464.5 (33.5%) 1523.3 (31.9%)
2+ 884.6 (20.5%) 1374.4 (27.3%) 1073.9 (24.6%) 1133.0 (23.7%)
Total (%) 100 100 100 100
Listen to radio
No 680.6 (15.7%) 1450.8 (28.8%) 1550.0 (35.5%) 1298.8 (27.2%)
Yes 3644.4 (84.3%) 3588.2 (71.2%) 2818.1 (64.5%) 3475.2 (72.8%)
Total (%) 100 100 100 100
Watch television
No 1732.4 (40.1%) 3793.5 (75.3%) 3728.7 (85.4%) 3714.9 (77.8%)
Yes 2592.6 (59.9%) 1245.6 (24.7%) 639.3 (14.6%) 1059.1 (22.2%)
Total (%) 100 100 100 100
Reading of newspaper or magazine
No 2536.9 (58.7%) 4034.1 (80.1%) 3890.5 (89.1%) 4038.2 (84.6%)
Yes 1788.1 (41.3%) 1005.0 (19.9%) 477.5 (10.9%) 735.8 (15.4%)
Total (%) 100 100 100 100
Employment status
Unemployed 1310.1 (30.3%) 1413.6 (28.1%) 843.2 (19.3%) 1320.3 (27.7%)
Employed 3014.9 (69.7%) 3625.4 (71.9%) 3524.8 (80.7%) 3453.7 (72.3%)
Total (%) 100 100 100 100
  1. Weighted percentage distributions